Share Overview
Hexagon’s series B share has been listed on the NASDAQ OMX Stockholm, previously the Stockholm Stock Exchange, since 1988. It is traded on NASDAQ OMX Stockholm’s Large Cap list. The share price decreased by 29 per cent in 2011, ending the year at 102.9 SEK.
| Symbols and codes | |
|---|---|
| NASDAQ OMX Stockholm | HEXA B |
| ISIN code | SE0000103699 |
| Reuters Ticker | HEXAb.ST |
| Bloomberg Ticker | HEXAB SS |
Share Capital
Hexagon’s share capital amounts to 78 471 187 EUR, represented by 353 642 177 shares, of which 15 750 000 are series A shares and 337 892 177 are series B shares. Each share has a quota value of 0,22 EUR.
| Year, Transaction | A shares, change | B shares, change | A shares, total | B shares, total | Share capital, SEK/EUR |
|---|---|---|---|---|---|
| 2000 | - | - | 840,000 | 13,953,182 | 147,931,820 |
| 2002 Rights issue | 210,000 | 3,488,295 | 1,050,000 | 17,441,477 | 184,914,770 |
| 2004 New issue, options exercised | - | 10,170 | 1,050,000 | 17,451,647 | 185,016,470 |
| 2005 New issue, options exercised | - | 722,635 | 1,050,000 | 18,174,282 | 192,242,820 |
| 2005 Bonus issue | - | - | 1,050,000 | 18,174,282 | 230,691,384 |
| 2005 Split 3:1 | 2,100,000 | 36,348,564 | 3,150,000 | 54,522,846 | 230,691,384 |
| 2005 New issue, options exercised | - | 154,500 | 3,150,000 | 54,677,346 | 231,309,384 |
| 2005 Private Placement*) | - | 11,990,765 | 3,150,000 | 66,668,111 | 279,272,444 |
| 2005 Private Placement*) | - | 82,000 | 3,150,000 | 66,750,111 | 279,600,444 |
| 2006 Rights issue | 787,500 | 16,687,527 | 3,937,500 | 83,437,638 | 349,500,552 |
| 2006 New issue, options exercised | - | 508,933 | 3,937,500 | 83,946,571 | 351,536,284 |
| 2006 Compulsory redemption, Leica Geosystems | - | 198,635 | 3,937,500 | 84,145,206 | 352,330,824 |
| 2006 New issue, options exercised | - | 309,119 | 3,937,500 | 84,454,325 | 353,567,300 |
| 2007 New issue, options exercised | - | 58,170 | 3,937,500 | 84,512,495 | 353,625,470 |
| 2007 Bonus issue | - | - | 3,937,500 | 84,512,495 | 530,699,970 |
| 2007 Split 3:1 | 7,875,000 | 169,024,990 | 11,812,500 | 253,537,485 | 530,699,970 |
| 2008 New issue, options exercised | - | 169,785 | 11,812,500 | 253,707,270 | 531,039,540 |
| 2008 Repurchase of shares | - | -1,311,442 | 11,812,500 | 252,395,828 | 531,039,540 |
| 2009 Options exercised | - | 138,825 | 11,812,500 | 252,534,653 | 531,039,540 |
| 2010 Options exercised | - | 20,070 | 11,812,500 | 252,554,723 | 531,039,540 |
| 2010 Rights issue | 3,937,500 | 83,845,572 | 15,750,000 | 336,400,295 | 707,284,354 |
| 2011 Rights issue | - | 339,335 | 15,750,000 | 336,739,630 | 707,284,354 |
| 2011 Change of functional currency to EUR | - | - | 15,750,000 | 336,739,630 | 78,471,187 |
| 15,750,000 | 336,739,630 | 78,471,187 | |||
| *) Issues in kind in connection with the acquisition of Leica Geosystems. | |||||
