Hexagon's share capital, as of 31 December 2011, amounts to 78 471 187 EUR, and is represented by 353 642 177 outstanding shares. Total shares comprise 15 750 000 class A shares, each carrying ten votes, and 337 892 177 class B shares, each carrying one vote. All shares confer equal rights to participate in the company's assets and earnings.
As of 30 April 2012, Hexagon had 23 212 registered shareholders.
| Distribution of shares | |||
|---|---|---|---|
| No. of outstanding shares | Votes, % | Capital, % | |
| A shares | 15,750,000 | 31.87% | 4.45% |
| B shares | 336,739,630 | 68.13% | 95.22% |
| Hexagon AB Treasury B shares | 1,152,547 | 0.00% | 0.33% |
| Total | 353,642,177 | 100.00% | 100.00% |
| Holdings per country | |||
| No. of outstanding shares A | No. of outstanding shares B | ||
| Sweden | 15,750,000 | 224,055,190 | |
| UK | 0 | 46,499,678 | |
| USA | 0 | 36,774,715 | |
| Switzerland | 0 | 7,547,892 | |
| France | 0 | 6,191,340 | |
| Luxembourg | 0 | 5,252,852 | |
| Germany | 0 | 1,737,823 | |
| Other | 0 | 9,832,687 | |
| Total | 15,750,000 | 337,892,177 | |
| Holding per Shareholder | |||
| No. of shareholders | No. of outstanding shares A | No. of outstanding shares B | |
| 1 - 500 | 13,538 | 0 | 2,314,172 |
| 501 - 1 000 | 3,485 | 0 | 2,764,453 |
| 1 001 - 2 000 | 2,562 | 0 | 3,917,150 |
| 2 001 - 5 000 | 1,859 | 0 | 6,087,150 |
| 5 001 - 10 000 | 750 | 0 | 5,453,276 |
| 10 001 - 20 000 | 371 | 0 | 5,386,088 |
| 20 001 - 50 000 | 243 | 0 | 7,584,280 |
| 50 001 - 100 000 | 79 | 0 | 5,523,896 |
| 100 001 - 500 000 | 108 | 0 | 22,995,711 |
| 500 001 - 1 000 000 | 21 | 0 | 15,351,945 |
| 1 000 001 - 5 000 000 | 34 | 0 | 71,638,326 |
| 5 000 001 - 10 000 000 | 6 | 0 | 33,995,340 |
| 10 000 001 - | 7 | 15,750,000 | 154,879,981 |
| Total | 23,212 | 15,750,000 | 337,892,177 |
| Source: Euroclear Sweden AB as of 2012-04-30 | |||
