Shareholders

Hexagon’s major shareholders comprise some of the world’s preeminent organizations and technology company investors.


Name A shares B shares Share capital, % Voting rights, %
Melker Schörling AB 15,750,000 78,711,582 26.71% 47.79%
Ramsbury Invest AB 0 22,196,387 6.28% 4.49%
JPM Chase NA 0 19,420,061 5.49% 3.93%
SSB CL Omnibus 0 13,093,954 3.70% 2.65%
Columbia Wanger Asset Management 0 11,390,499 3.22% 2.30%
AMF Pension Funds 0 11,377,320 3.22% 2.30%
Swedbank Robur Funds 0 10,080,677 2.85% 2.04%
Nordea Investment Funds 0 6,137,552 1.74% 1.24%
BNP Paribas Securities 0 5,677,284 1.61% 1.15%
Alecta Pension Insurance 0 5,655,000 1.60% 1.14%
Folksam 0 5,279,156 1.49% 1.07%
Didner & Gerge Aktiefond 0 5,008,338 1.42% 1.01%
Mellon Omnibus 0 4,632,921 1.31% 0.94%
Fourth AP Fund 0 3,771,742 1.07% 0.76%
First AP Fund 0 3,383,018 0.96% 0.68%
CBLDN-Livforsakringsab Skandia 0 3,234,437 0.91% 0.65%
Handelsbanken Funds 0 3,127,888 0.88% 0.63%
Second AP Fund 0 3,100,048 0.88% 0.63%
Skandinaviska Enskilda Banken 0 2,845,821 0.80% 0.58%
Third AP Fund 0 2,845,523 0.80% 0.58%
Subtotal, 20 largest shareholders 15,750,000 220,969,208 66.94% 76.58%
Summary, others 0 115,770,422 32.74% 23.42%
Total number of outstanding shares 15,750,000 336,739,630 99.67% 100.00%
Hexagon AB Treasury shares 0 1,152,547 0.33% 0.00%
Total issued number of shares 15,750,000 337,892,177 100.00% 100.00%
Source: Euroclear Sweden AB as of 2012-04-30

In cooperation with